Price | RM498.00 RM599.00 RM |
Product SKU | MINIPC-ASUS-PN40-J4025 |
Brand | Asus |
Size (L x W x H) | 34 cm x 22 cm x 12 cm |
Availability | 1 |
Quantity |
|
Description
Highlight
- Windows 10 Pro : ASUS Recommends Windows 10 Pro For Business. Other Editions Also Available.
- Extremely Quiet, Fanless* Design With The Latest Intel® Celeron® Processor
- Ultracompact Size With 115 x 115 x 49mm Dimensions And 0.62-Liter Volume
- Sliding Chassis Design For Easy, Two-Step Component Upgrades
- Dual Storage Design With A 2.5-Inch HDD Or SSD And A M.2 SSD* Or eMMC For The Balance Of Speed And Capacity To Fit Your Needs
- Comprehensive I/O Connectivity With HDMI 2.0, Mini DisplayPort, USB 3.1 Gen 1 Type-C And A VGA Or COM Port
- 24/7 Reliability: Extensively Tested To Ensure Long-Term Reliability
Features
- Windows 10 Pro : ASUS Recommends Windows 10 Pro For Business. Other Editions Also Available.
- Extremely Quiet, Fanless* Design With The Latest Intel® Celeron® Processor
- Ultracompact Size With 115 x 115 x 49mm Dimensions And 0.62-Liter Volume
- Sliding Chassis Design For Easy, Two-Step Component Upgrades
- Dual Storage Design With A 2.5-Inch HDD Or SSD And A M.2 SSD* Or eMMC For The Balance Of Speed And Capacity To Fit Your Needs
- Comprehensive I/O Connectivity With HDMI 2.0, Mini DisplayPort, USB 3.1 Gen 1 Type-C And A VGA Or COM Port
- 24/7 Reliability: Extensively Tested To Ensure Long-Term Reliability
Specifications
Model | Mini PC PN40 |
Operating System | Windows 10 Home Windows 10 Pro Windows 10 IoT Enterprise Windows 11 Home Windows 11 Pro |
CPU | Intel® Celeron® N4000 Processor 1.1GHz (4M Cache, Up To 2.6GHz) Intel® Celeron® J4005 Processor 2.0GHz (4M Cache, Up To 2.7GHz) Intel® Celeron® N4100 Processor 1.1GHz (4M Cache, Up To 2.4GHz) Intel® Pentium® Silver J5005 Processor 1.5GHz (4M Cache, Up To 2.8GHz) Intel® Celeron® N4020 Processor 1.1GHz (4M Cache, Up To 2.8GHz) Intel® Celeron® J4025 Processor 2.0GHz (4M Cache, Up To 2.9GHz) Intel® Celeron® J4125 Processor 2.0GHz (4M Cache, Up To 2.7GHz) Intel® Pentium® Silver N5000 Processor 1.1GHz (4M Cache, Up To 2.7GHz) Intel® Pentium® Silver N5030 Processor 1.1GHz (4M Cache, Up To 3.1GHz) Intel® Celeron® N4120 Processor 1.1GHz (4M Cache, Up To 2.6GHz) Intel® Pentium® Silver J5040 Processor 2.0GHz (4M Cache, Up To 3.2GHz) Intel® Celeron® J4105 Processor 1.5GHz (4M Cache, Up To 2.5GHz) |
Chipset | Integrated TPM Module On Board (On Selected Model) |
Graphics | Intel®UHD Graphics 600 |
Memory | DRAM MODULE(DDR4)/2400/4G DRAM MODULE(DDR4)/2400/2G 8GB DDR4 Memory DRAM MODULE(DDR4)/2400/2G x 2 |
Storage | 128GB M.2 SATA SSD 32G eMMC 64G eMMC 500GB SATA 7200RPM 2.5" HDD 1TB SATA 7200RPM 2.5" HDD 256GB M.2 SATA SSD 512GB M.2 SATA SSD 128GB M.2 NVMe™ PCIe® 3.0 SSD 1TB SATA 5400RPM 2.5" HDD 500GB SATA 5400RPM 2.5" HDD |
Wireless Data Network | Wi-Fi 5, Bluetooth 5.0, 1*1 Wi-Fi 5, Bluetooth 5.0, 2*2 Wi-Fi 5, Bluetooth 4.0 |
LAN | Gigabit LAN, Realtek® RTL8111H-CG |
Audio | Realtek® ALC3236-VB2 HD Audio CODEC (Optional) Realtek® ALC897 Audio CODEC |
Side(Front) I/O Ports | 1 x USB 3.2 Gen1 Type-C, 1 x USB 3.2 Gen1 Type-A, 1 x USB 2.0(w/ Quick Charge), 1 x Audio Jack(Optional), 1 x K-Lock(Side) |
Back I/O Ports | 1 x HDMI; 1 x MiniDP; 1 x Configurable I/O Port; 2 x USB 3.1 Gen1 Type-A, 1 x RJ45 LAN, 1 x DC-in |
Configurable I/O | 1 x COM Port 1 x VGA Port |
Speaker | No |
Power Supply | 19Vdc, 3.42A, 65W Power Adapter |
Dimensions (W x D x H) | 115 x 115 x 49 mm |
Color | Black |
Certificates | BSMI/CB/CE/FCC/UL/CCC/Energy Star/C-Tick/WiFi/RF/VCCI |
What In The Box
- 1 x ASUS Mini PC PN40 Intel BAREBONE
Warranty
1 Year Limited Warranty
Local Manufacturer Warranty
Reviews (0)
view all
back
What's in the box
- 1 x ASUS Mini PC PN40 Intel BAREBONE
Customer Reviews
musliazhan_mustafa
13 October 2021
izwandy_yusof
12 October 2021
lee_lai_kuan
商品和描述的一致。包装很好。 配合卖家提供的优惠价卷,价格变得更优惠。
9 October 2021
wei_giap
fast delivery, good services and prompt reply!
9 October 2021