| Price | RM519.00 RM609.00 RM |
| Product SKU | CAM-HIK-DS-2CFSP4/4G |
| Brand | Hikvision |
| Size (L x W x H) | 44 cm x 28 cm x 26 cm |
| Availability | |
Description
Highlight
- 24/7 Video Recording
- Person Vehicle Detection
- Solar Powered Camera
- Remote Mobile Access
Features
- 24/7 Video Recording
- Person Vehicle Detection
- Solar Powered Camera
- Remote Mobile Access
Specifications
| Image Sensor | 1/3" Progressive Scan CMOS |
| Max. Resolution | 2560 × 1440 |
| Min. Illumination | Color: 0.005 Lux @ (F1.2, AGC ON), B/W: 0 Lux With IR |
| Shutter Time | 1 s To 1/100,000 s |
| Day & Night | IR Cut Filter |
| Lens Type | Fixed Focal Lens, 2.8 And 4 mm Optional |
| Focal Length & FOV | 2.8 mm, Horizontal FOV 95.7°, Vertical FOV 51.7°, Diagonal FOV 113.7° 4 mm, Horizontal FOV 79.6°, Vertical FOV 43.2°, Diagonal FOV 93.2° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.28 |
| Movement Range (Pan) | 0° To 340° |
| Movement Range (Tilt) | 0° To 80° |
| Pan Speed | Up To 20°/s |
| Tilt Speed | Up To 25°/s |
| DORI | 2.8 mm D: 63.9 m, O: 25.4 m, R: 12.8 m, I: 6.4 m 4 mm D: 77.6 m, O: 30.8 m, R: 15.5 m, I: 7.8 m |
| Supplement Light Type | IR, White Light |
| Supplement Light Range | Up To 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Main Stream | 50 Hz: 12.5 fps (2560 × 1440, 1920 × 1080, 1280 × 720) 60 Hz: 15 fps (2560 × 1440, 1920 × 1080, 1280 × 720) |
| Video Bit Rate | 32 Kbps To 8 Mbps |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR, VBR |
| Audio Compression | G.711ulaw |
| Audio Bit Rate | 64 Kbps (G.711ulaw) |
| Audio Sampling Rate | 8 kHz / 16 kHz |
| Environment Noise Filtering | Yes |
| Simultaneous Live View | Up To 6 Channels |
| API | ISAPI |
| User/Host | Up To 32 Users 3 User Levels: Administrator, Operator, And User |
| Client | Hik-Connect |
| Mobile Communication Standard | LTE-FDD, LTE-TDD, UMTS |
| Frequency | EU: LTE-FDD: B1/3/5/7/8/20/28 LA: LTE-FDD: B2/3/4/5/7/8/28/66 |
| Uplink And Downlink Data Rate | EU: Cat 1, Uplink: 5.1 Mbps, Downlink: 10.3 Mbps IN: Cat 1, Uplink: 5.1 Mbps, Downlink: 10.3 Mbps LA: Cat 1, Uplink: 5.1 Mbps, Downlink: 10.3 Mbps NA: Cat 4, Uplink: 50 Mbps, Downlink: 150 Mbps JP: Cat 4, Uplink: 50 Mbps, Downlink: 150 Mbps |
| SIM Card Type | Nano SIM |
| Image Settings | Saturation, Brightness, Contrast, Sharpness, White Balance |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR |
| Wide Dynamic Range (WDR) | Digital WDR |
| On-Board Storage | Built-In Memory Card Slot, Support MicroSD/MicroSDHC/MicroSDXC Card, Up To 512 GB |
| Built-In Microphone | 1 Built-In Microphone |
| Built-In Speaker | 1 Built-In Speaker |
| Reset Key | Yes |
| Basic Event | Motion Detection (Support Alarm Triggering By Specified Target Types (Human And Vehicle)) |
| Linkage | Notify Surveillance Center, Trigger Recording, Trigger Capture, Audible Warning, Upload To Memory Card |
| Power | 12 V, 0.75 A |
| Material | Plastic |
| Dimension | 208 mm × 131 mm × 282.7 mm (8.2" × 7.0" × 11.1") |
| Package Dimension | 386 mm × 201 mm × 225 mm (15.2" × 7.9" × 8.9") |
| Weight | Approx. 850 g (1.9 lb.) |
| With Package Weight | Approx. 5400 g (11.9 lb.) |
| General Function | Mirror, Flash Log |
| Storage Conditions | -30 °C To 60 °C (-22 °F To 140 °F), Humidity 95% Or Less (Non-Condensing) |
| Startup And Operating Conditions | 0 °C To 50 °C (32 °F To 122 °F), Humidity 95% Or Less (Non-Condensing) |
| Battery Type | Lithium |
| Battery Voltage | DC 6 V To DC 8.4 V |
| Capacity | 9000 mAh (3.7 V) |
| Max. Charging Voltage | 8.4 V |
| Max. Output Voltage | 8.4 V |
| Operating Temperature | Charging: 0 °C To 45 °C (32 °F To 113 °F) Discharging: -20 °C To 55 °C (-4 °F To 131 °F) |
| Battery Life | More Than 800 Cycles |
| RF | CE-RED: EN 301489-1 V2.1.1 (BT Or 2.4G), EN 301489-17 V3.1.1 (BT Or 2.4G), EN 300328 V2.1.1 (BT Or 2.4G), EN 62311: 2008 (BT Or 2.4G) |
| EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021, IC: ICES-003: Issue 7, KC: KN32: 2015, KN35: 2015 |
| Safety | CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017, BIS: IS 13252 (Part 1): 2010/IEC 60950-1: 2005 |
| Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, REACH: Regulation (EC) No 1907/2006 |
| Protection | IP66: IEC 60529-2013 |
What's In The Box
- 1 X DS-2CFSP4/4G Camera
- 1 X Solar Panel
- 1 X Lithium Battery
- 1 X Mounting Accessories
- 1 X Quick Start Guide
Warranty
3 Years Warranty
Local Manufacturer Warranty
Reviews (0)
view all
back
What's in the box
- 1 X DS-2CFSP4/4G Camera
- 1 X Solar Panel
- 1 X Lithium Battery
- 1 X Mounting Accessories
- 1 X Quick Start Guide
Customer Reviews
musliazhan_mustafa
13 October 2021
izwandy_yusof
12 October 2021
lee_lai_kuan
商品和描述的一致。包装很好。 配合卖家提供的优惠价卷,价格变得更优惠。
9 October 2021
wei_giap
fast delivery, good services and prompt reply!
9 October 2021



