RM299.00
RM489.00
RM
Intel Pentium Gold G6405 4M Cache 4.10 GHz DDR4 2666 LGA 1200 10th Gen Processor with UHD Graphics 610
| Price | RM299.00 RM489.00 RM |
| Product SKU | PRO-INTEL-G6405-GOLD |
| Brand | Intel |
| Size (L x W x H) | 15 cm x 11 cm x 14 cm |
| Availability | Pre-Order |
Description
Highlight
- 2666MHz faster RAM speed
- 14nm small semiconductor size
- 41.6GB/s bigger maximum memory bandwidth
- PCI Express (PCIe) version 3
- 2 Memory channels
Specification
| ESSENTIALS | |
| Product Collection | Intel® Pentium® Gold Processor Series |
| Code Name | Products formerly Comet Lake |
| Vertical Segment | Desktop |
| Processor Number | G6405 |
| Lithography | 14 nm |
| Use Conditions | PC/Client/Tablet |
| CPU SPECIFICATIONS | |
| Number of Cores | 2 |
| Number of Threads | 4 |
| Processor Base Frequency | 4.10 GHz |
| Cache | 4 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| TDP | 58 W |
| SUPPLEMENTAL INFORMATION | |
| Embedded Options Available | No |
| MEMORY SPECIFICATIONS | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | DDR4-2666 |
| Max Number of Memory Channels | 2 |
| Max Memory Bandwidth | 41.6 GB/s |
| PROCESSOR GRAPHICS | |
| Processor Graphics | Intel® UHD Graphics 610 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.05 GHz |
| Graphics Video Max Memory | 64 GB |
| 4K Support | Yes, at 60Hz |
| Max Resolution (HDMI) | 4096x2160@30Hz |
| Max Resolution (DP) | 4096x2304@60Hz |
| Max Resolution (eDP - Integrated Flat Panel) | 4096x2304@60Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Clear Video HD Technology | Yes |
| Intel® Clear Video Technology | Yes |
| Number of Displays Supported | 3 |
| Device ID | 0x9BA8 |
| EXPANSION OPTIONS | |
| Scalability | 1S Only |
| PCI Express Revision | 3.0 |
| PCI Express Configurations | Up to 1x16, 2x8, 1x8+2x4 |
| Max Number of PCI Express Lanes | 16 |
| PACKAGE SPECIFICATIONS | |
| Sockets Supported | FCLGA1200 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015C |
| TJUNCTION | 100°C |
| Package Size | 37.5mm x 37.5mm |
| ADVANCED TECHNOLOGIES | |
| Intel® Optane™ Memory Supported | Yes |
| Intel® Thermal Velocity Boost | No |
| Intel® Turbo Boost Max Technology 3.0 | No |
| Intel® Turbo Boost Technology | No |
| Intel vPro® Platform Eligibility | No |
| Intel® Hyper-Threading Technology | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Transactional Synchronization Extensions | No |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Identity Protection Technology | Yes |
| Intel® Stable Image Platform Program (SIPP) | No |
| SECURITY & RELIABILITY | |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology | No |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
What's in the box
- 1 x Intel Pentium Gold G6405 4M Cache 4.10 GHz DDR4 2666 LGA 1200 10th Gen Processor with UHD Graphics 610
Warranty
3 Years Limited Warranty
Local Manufacturer Warranty
Warranty Policy : Please Complete And Submit Product Warranty Registration Form Within 14 Days Of Purchase To Ensure Continuous Coverage. Lazada Warranty Registration http://lwr.accessglobal.info Email Us At [email protected]



Reviews (0)
view all
back
What's in the box
- 1 x Intel Pentium Gold G6405 4M Cache 4.10 GHz DDR4 2666 LGA 1200 10th Gen Processor with UHD Graphics 610
Customer Reviews
musliazhan_mustafa
13 October 2021
izwandy_yusof
12 October 2021
lee_lai_kuan
商品和描述的一致。包装很好。 配合卖家提供的优惠价卷,价格变得更优惠。
9 October 2021
wei_giap
fast delivery, good services and prompt reply!
9 October 2021



