RM1,799.00
RM1,999.00
RM
AMD Ryzen 3 2200G Radeon RX Vega 8 Graphics Processor + Segotep HALO 6 Micro ATX Gaming Casing + TeamGroup T-FORCE 8GB DDR4 2400 RGB RAM + 120GB SATA SSD + 500GB SATA HDD + Gigabyte GA-AB350M-Gaming 3 Motherboard + AVF Gaming Freak The Rage 750W
| Price | RM1,799.00 RM1,999.00 RM |
| Product SKU | CAS-SEGOTEP-HALO6-MINI-BLK-SET-2 |
| Brand | Segotep |
| Size (L x W x H) | 47 cm x 26 cm x 47 cm |
| Availability | Out Of Stock |
Description
Highlight
- Segotep HALO 6 Mini + 2 x Lighting 12CM RGB Fan Micro ATX Gaming Casing - Black
- AMD Ryzen 3 2200G UNLOCKED 4 Core 3.5 GHz (3.7 GHz Turbo) AM4 Radeon RX Vega 8 Graphics
- TeamGroup 8GB T-FORCE Delta RGB DDR4 2666 UDIMM Desktop Gaming RAM
- GIGABYTE GA-AB350M-Gaming 3 AMD Ryzen AM4 B350 M.2 SATA DDR4 USB 3.1 HDMI DVI VGA Micro ATX GAMING Motherboard
- AVF Gaming Freak The Rage 750W Power Supply
Segotep HALO 6 Mini + 2 x Lighting 12CM RGB Fan Micro ATX Gaming Casing - Black
Specifications
| Model | Halo 6 Mini |
| Packing Size | 442 x 228 x 433mm |
| Case Size | 390 x 195 x 395mm |
| Hardware Size | 350 x 180 x 375mm |
| N.W. | 3.02kg |
| G.W. | 3.74kg |
| Cooling Systems | Front 120mm x 2 |
| Maximum Height Of CPU Cooler | 155mm |
| Maximum Leight Of Video Card | 320mm |
| Drivers | 3.5"HDD x 2 2.5"SSD x 2 |
| Support Motherboard | M-ATX / ITX |
| Support VGA Cards | Low profile lenght 320 mm |
| CPU Cooler | 155 mm height limited |
| Interface | USB 3.0 + USB 2.0 + HD Audio |
| PCI Slots | 4 |
| Colors | Black |
AMD Ryzen 3 2200G UNLOCKED 4 Core 3.5 GHz (3.7 GHz Turbo) AM4 Radeon RX Vega 8 Graphics
Specifications
| # of CPU Cores | 4 |
| # of Threads | 4 |
| # of GPU Cores | 8 |
| Base Clock | 3.5GHz |
| Max Boost Clock | 3.7GHz |
| Total L2 Cache | 2MB |
| Total L3 Cache | 4MB |
| Default TDP / TDP | 65W |
| cTDP | 46-65W |
| Graphics Specifications | |
| Graphics Frequency | 1100 MHz |
| Graphics Model | Radeon™ Vega 8 Processor Graphics |
| Graphics Core Count | 8 |
| Key Features | |
| Supported Technologies | AMD SenseMI Technology AMD Ryzen™ Master Utility Enmotus FuzeDrive™ for AMD Ryzen™ Radeon™ Software Radeon™ FreeSync Technology |
| Foundation | |
| Product Family | AMD Ryzen™ Processors |
| Product Line | AMD Ryzen™ 3 Processors with Radeon™ Vega Graphics |
| Platform | Desktop |
| OPN PIB | YD2200C5FBBOX |
| Launch Date | 02/12/2018 |
| Codename | Raven Ridge |
TeamGroup 8GB T-FORCE Delta RGB DDR4 2666 UDIMM Desktop Gaming RAM
Specifications
| Series | DELTA RGB |
| Module Type | 288 Pin Unbuffered DIMM Non ECC |
| Capacity | 8GB |
| Frequency | 2666 |
| Data transfer bandwidth | 21,300 MB/s (PC4 26600) |
| CAS Latency | CL15-17-17-35 |
| Voltage | 1.2V |
| Operating System | Desktop computer with DDR4 Memory Slots Required OS: Windows XP / Vista/7/8/8.1/10 |
| Warranty | Lifetime Warranty |
GIGABYTE GA-AB350M-Gaming 3 AMD Ryzen AM4 B350 M.2 SATA DDR4 USB 3.1 HDMI DVI VGA Micro ATX GAMING Motherboard
Specifications
| CPU | AM4 Socket : AMD Ryzen™ processor AMD 7th Generation A-series / Athlon™ processor |
| Chipset | AMD B350 |
| Memory | 4 x DDR4 DIMM sockets supporting up to 64 GB of system memory Dual channel memory architecture Support for DDR4 3200(O.C.)/2933(O.C.)/2667*/2400/2133 MHz memory modules Support for higher than DDR4 2667 MHz may vary by CPU. Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode) Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules Support for Extreme Memory Profile (XMP) memory modules |
| Onboard Graphics | Integrated Graphics Processor : 1 x D-Sub port, supporting a maximum resolution of 1920x1200@60 Hz 1 x DVI-D port, supporting a maximum resolution of 1920x1200@60 Hz * The DVI-D port does not support D-Sub connection by adapter. 1 x HDMI port, supporting a maximum resolution of 4096x2160@24 Hz * Support for HDMI 1.4 version. Support for up to 3 displays at the same time Maximum shared memory of 2 GB |
| Audio | Realtek® ALC887 codec High Definition Audio 2/4/5.1/7.1-channel * To configure 7.1-channel audio, you have to use an HD front panel audio module and enable the multi-channel audio feature through the audio driver. Support for S/PDIF Out |
| LAN | Realtek® GbE LAN chip (10/100/1000 Mbit) |
| Expansion Slots | 1 x PCI Express x16 slot, running at x16 (PCIEX16) * For optimum performance, if only one PCI Express graphics card is to be installed, be sure to install it in the PCIEX16 slot. * Actual support may vary by CPU. (The PCIEX16 slot conforms to PCI Express 3.0 standard.) 1 x PCI Express x16 slot, running at x4 (PCIEX4) 1 x PCI Express x1 slot (The PCIEX4 and PCI Express x1 slots conform to PCI Express 2.0 standard.) |
| Storage Interface | 1 x M.2 connector (Socket 3, M key, type 2242/2260/2280/22110 SATA and PCIe x4*/x2 SSD support) * Actual support may vary by CPU. 6 x SATA 6Gb/s connectors Support for RAID 0, RAID 1, and RAID 10 * Refer to "1-7 Internal Connectors," for the installation notices for the M.2 and SATA connectors. |
| USB | Chipset : 2 x USB 3.1 Gen 2 Type-A ports (red) on the back panel 2 x USB 3.1 Gen 1 ports (available through the internal USB header) 6 x USB 2.0/1.1 ports (2 ports on the back panel, 4 ports available through the internal USB headers) CPU : 4 x USB 3.1 Gen 1 ports on the back panel |
| Internal I/O Connectors | 1 x 24-pin ATX main power connector 1 x 8-pin ATX 12V power connector 1 x M.2 Socket 3 connector 6 x SATA 6Gb/s connectors 1 x CPU fan header 2 x system fan headers 1 x front panel header 1 x front panel audio header 1 x S/PDIF Out header 1 x USB 3.1 Gen 1 header 2 x USB 2.0/1.1 headers 1 x Trusted Platform Module (TPM) header 2 x serial port headers 1 x parallel port header 1 x Clear CMOS jumper |
| Back Panel Connectors | 1 x PS/2 keyboard/mouse port 1 x D-Sub port 1 x DVI-D port 1 x HDMI port 4 x USB 3.1 Gen 1 ports 2 x USB 3.1 Gen 2 Type-A ports (red) 2 x USB 2.0/1.1 ports 1 x RJ-45 port 3 x audio jacks (Line In, Line Out, Mic In) |
| I/O Controller | iTE® I/O Controller Chip |
| H/W Monitoring | Voltage detection Temperature detection Fan speed detection Overheating warning Fan fail warning Fan speed control * Whether the fan speed control function is supported will depend on the fan you install. |
| BIOS | 2 x 128 Mbit flash Use of licensed AMI UEFI BIOS Support for DualBIOS™ PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 |
| Bundle Software | Norton® Internet Security (OEM version) cFosSpeed |
| Form Factor | Micro ATX Form Factor; 24.4cm x 24.4cm |
AVF Gaming Freak The Rage 750W Power Supply
Specifications
| AC Input | Voltage | Current | Frequency | ||||||
| 200V / 230V | 6A | 50HZ | |||||||
| Max DC Output | +3.3V | +5V | +12V1 | +12V+2 | -12V | +5VSB | PS-ON | POK | COM |
| 30A | 28A | 30A | 30A | 0.5A | 2.5A | Remote | P.G | Return | |
| Max Combined Wattage | 130W | 360W | 360W | 6W | 12.5W | Total Max Power 750w | |||
Reviews (0)
view all
back
What's in the box
- 1 x Segotep HALO 6 Micro ATX Gaming Casing
- 1 x AMD Ryzen 3 2200G Radeon RX Vega 8 Graphics Processor
- 1 x TeamGroup T-FORCE 8GB DDR4 2400 Desktop Gaming RGB RAM
- 1 x 120GB SATA SSD
- 1 x 500GB SATA HDD
- 1 x Gigabyte GA-AB350M-Gaming 3 Motherboard
- 1 x AVF Gaming Freak The Rage 750W
Customer Reviews
musliazhan_mustafa
13 October 2021
izwandy_yusof
12 October 2021
lee_lai_kuan
商品和描述的一致。包装很好。 配合卖家提供的优惠价卷,价格变得更优惠。
9 October 2021
wei_giap
fast delivery, good services and prompt reply!
9 October 2021









