RM359.00
RM439.00
RM
Cooler Master MWE GOLD 750 V3 750W ATX3.1 80 PLUS GOLD 115V NON Modular Power Supply
| Price | RM359.00 RM439.00 RM |
| Product SKU | PSU-CM-MWE-GOLD-750-V3 |
| Brand | Cooler Master |
| Size (L x W x H) | 31 cm x 25 cm x 17 cm |
| Availability | 8 |
| Quantity |
|
Description
Highlight
- ATX 3.1 compliant design for the latest PC platforms.
- Includes durable 12V-2x6 (12+4-pin) cable supporting up to 450W for modern graphics cards.
- Supports 200% peak power excursion for next-generation GPUs.
- 80 PLUS Gold certified with over 90% efficiency at typical loads.
- Quiet 120mm Hydrodynamic Bearing (HDB) fan for long-lasting, low-noise cooling.
- High temperature resilience with operation up to 40°C.
- DC-to-DC + LLC circuit design for stable and reliable power delivery.
- Single +12V rail for consistent power output.
- Embossed cables for improved flexibility and appearance.
- Dual EPS (4+4-pin) connectors for broad motherboard compatibility.
- Comprehensive protection including UVP, OVP, OPP, OTP, SCP, and OCP.
- Long service life with MTBF exceeding 100,000 hours.

Features
- ATX 3.1 compliant design for the latest PC platforms.
- Includes durable 12V-2x6 (12+4-pin) cable supporting up to 450W for modern graphics cards.
- Supports 200% peak power excursion for next-generation GPUs.
- 80 PLUS Gold certified with over 90% efficiency at typical loads.
- Quiet 120mm Hydrodynamic Bearing (HDB) fan for long-lasting, low-noise cooling.
- High temperature resilience with operation up to 40°C.
- DC-to-DC + LLC circuit design for stable and reliable power delivery.
- Single +12V rail for consistent power output.
- Embossed cables for improved flexibility and appearance.
- Dual EPS (4+4-pin) connectors for broad motherboard compatibility.
- Comprehensive protection including UVP, OVP, OPP, OTP, SCP, and OCP.
- Long service life with MTBF exceeding 100,000 hours.
Specifications
| Product Name | MWE Gold 750 V3 ATX 3.1 Non-Modular | ||||||||||||||
| Product Number | MPE-7506-ACAG-B** | ||||||||||||||
| PSU Form Factor | ATX 12V Ver. 3.1 | ||||||||||||||
| Wattage | 750W | ||||||||||||||
| PFC | Active PFC | ||||||||||||||
| Input Voltage | 100 – 240V AC | ||||||||||||||
| Input Current | 10 – 6A | ||||||||||||||
| Input Frequency | 50 – 60Hz | ||||||||||||||
| Efficiency | ≥90% @ Typical Load | ||||||||||||||
| 80 PLUS Certification | 80 PLUS Gold | ||||||||||||||
| ErP Compliance | ErP 2014 Lot 3 | ||||||||||||||
| Dimensions (L × W × H) | 140 × 150 × 86 mm | ||||||||||||||
| Fan Size | 120 mm | ||||||||||||||
| Fan Bearing | HDB (Hydrodynamic Bearing) | ||||||||||||||
| Fan Speed | 2400 RPM | ||||||||||||||
| Operating Temperature | 0°C ~ 40°C | ||||||||||||||
| Power Good Signal | 100 – 150 ms | ||||||||||||||
| Hold Up Time | ≥16 ms @ 80% Load | ||||||||||||||
| MTBF | >100,000 hours | ||||||||||||||
| Protection | UVP, OVP, OPP, OTP, SCP, OCP | ||||||||||||||
| Regulatory Certifications | cTUVus, TUV, CE, FCC, BSMI, CCC, EAC, RCM, UKCA, RoHS2.0, BIS, KC (region dependent) | ||||||||||||||
| ATX 24-Pin Connector | 1 × (550 mm) | ||||||||||||||
| EPS 8-Pin / 4+4-Pin Connectors | 2 × (550 + 120 mm) | ||||||||||||||
| PCIe 6+2-Pin Connectors | 4 × (2 cables, 550 + 120 mm) | ||||||||||||||
| SATA Connectors | 6 × (2 cables, 400 + 150 + 150 mm) | ||||||||||||||
| Peripheral 4-Pin Connectors | 3 × (1 cable, 400 + 150 + 150 mm) | ||||||||||||||
| 12V-2x6 (12+4-Pin) Connector | 1 × (600 mm) | ||||||||||||||
| AC Input
|
100–240V~, 10–6A, 50–60Hz | ||||||||||||||
| DC Output |
|
||||||||||||||
| Total Power |
750W |
||||||||||||||
What's in the box?
- 1 × MWE Gold 750 V3 ATX 3.1 Non-Modular Power Supply
Warranty
5 Year Warranty
Local Manufacturer Warranty
Reviews (0)
view all
back
What's in the box
- 1 × MWE Gold 750 V3 ATX 3.1 Non-Modular Power Supply
Customer Reviews
musliazhan_mustafa
13 October 2021
izwandy_yusof
12 October 2021
lee_lai_kuan
商品和描述的一致。包装很好。 配合卖家提供的优惠价卷,价格变得更优惠。
9 October 2021
wei_giap
fast delivery, good services and prompt reply!
9 October 2021







