| Price | RM179.00 RM310.00 RM |
| Product SKU | SCA-A-AS8000 |
| Brand | OEM |
| Size (L x W x H) | 23 cm x 12 cm x 10 cm |
| Availability | Out Of Stock |
• Light Weight, Ergonomic Design.
• Gerneral Purpose reader – a signle device covering the broadest range of application.
• Durable – without any moving parts to wear out.
• 100 scans per second and working range from contact to 150mm on medium density barcodes.
• Excellent Scanning Performance starting at 0.1mm (4 mil).
• Readable Under Sun Light.
• Reliability
(1) Trigger: 1,000,000 times.
(2) Cable: 320,000 times (90°).
(3) Drop: 1.5 meter.
Desctiption
The sleek new AS-8000 is the ideal scanner for retail applications. Its light-weight, easy-to-handle form factor makes scanning a breeze. Operation is intuitive, no warm up or waiting: Just point and scan! The AS-8000 reads all commonly used barcode symbologies from contact up to a distance of 125mm. Available in black or gray to match most retail systems, the AS-8000 offers easy plug and play installation. For all retail and similar applications, this little mid-range imager delivers unmatched cost / performance.
Specification
| Light Source | 660nm visible red LED | |
| Image Sensor | 2048 pixel CCD | |
| Depth of Field | Code 39 4mil 10-35mm, Code 39 5mil 0-60mm, Code 39 10mil 0-120mm, Code 39 13mil 38-150mm, Code 39 20mil 49-120mm, EAN 13mil 0-120mm | |
| Resolution | 4mil (Code 39) | |
| Print Contrast Ratio (minimum) | 45% | |
| Decode Capability | Codabar, Code 11, Code 128, Code 39, Code 93, EAN-13, EAN-8, Industrial 2/5, Interleved 2/5, Italian Pharmacode ( code 32), Matrix 2/5, MSI plessey, Standard 2 of 5, UK plessey, UPCA, UPCE, China Post, RSS 14 (GS1 databar-14), RSS Expanded (GS1 DataBar Expanded), RSS Limited ( GS1 DataBar Limited) | |
| Wireless Communications | N/A | |
| Scan Indicators | LED, Beeper | |
| Scanner Dimensions | Pitch: Max 60° ,Yaw: Max 70° | |
| Cradle Dimensions | N/A | |
| Input Voltage | 5V+/- 5% | |
| Operating Temperature | 0°C to 45°C (32°F to 113°F) | |
| Storage | -20°C to 60°C (-4°F to 140°F) | |
| Humidity | 10% to 90% relative humidity, non-condensing | |
| Ambient Light | Up to 20,000 Lux | |
| Battery | N/A | |
| Drop Resistance | 2.0m | |
| Programming Method | User Manual setting barcode , Windows ScanUtility configuration program | |
| Operation Mode | Trigger mode, Auto sensing mode | |
| Sealing | N/A | |
| Program Upgrade | N/A | |
| Cable Length | 2.0m | |
| Scanner Stand | Optional | |
| Power Supply | Optional | |
| Agency Listing | CE, FCC, ROHS, BSMI | |
| Attention | *Argox reserves the right to enhance and modify the specification without prior notice. Please check Argox sales representative for most updated specifications. |
What's in the box
- 1 x Argox AS-8000 RS232 Serial Barcode 1D Scanner
Warranty
1 Year Warranty
Local Manufacturer Warranty
Please complete and submit Product Warranty Registration Form within 14 days of purchase to ensure continuous coverage.LAZADA Warranty Registrationhttp://LWR.accessglobal.infoEmail us at [email protected]
- 1 x Argox AS-8000 RS232 Serial Barcode 1D Scanner
商品和描述的一致。包装很好。 配合卖家提供的优惠价卷,价格变得更优惠。
fast delivery, good services and prompt reply!


