| Price | RM149.00 RM249.00 RM |
| Product SKU | SCA-POSMAC-PS-1800+STAND |
| Brand | Posmac |
| Size (L x W x H) | 25 cm x 19 cm x 14 cm |
| Availability | 1 |
| Quantity |
|
Description
Highlight
- Exquisite Appearance
- 1.5M Drop Test
- 200 Scan Per Second
- Cost Effective 1D Scanner
- 1D Sanyo Laser Source
Feature
- Exquisite Appearance
- 1.5M Drop Test
- 200 Scan Per Second
- Cost Effective 1D Scanner
- 1D Sanyo Laser Source
Specification
| Physical Parameters | ||
| Model | PS-1800 | |
| Interface | Rs-232, USB (HID-KBW, Vitual Serial Port) | |
| Indicator | Buzzer, LED Indicator Light | |
| Electrical Parameters | ||
| Input Voltage | DC 5 V | |
| Operating Voltage | DC 3.3 V | |
| Operating Current | > 65 mA | |
| Standby Current | > 30 mA | |
| Performance Parameters | ||
| Parameters Resolution | 1200 | |
| Light Source | 650NM Visible Red LED | |
| Sensor | Laser Sensor 1D | Auto Scan | Always On | |
| Decoding Speed | 200 Times per Second | |
| Scan Angle | Deflection 72°C Vertical 82°C | |
| Contrast | Minimum 30% Reflection Difference | |
| Field Angle | 4ML | |
| Decoding Capabilities | D:UPC-A, UPC-E, EAN13, EAN8, ISBN/ISSN, 39 Codes, 32 Codes, Crossed 25 Codes,Industrial 25 Code NW7 (CODEBAR), CODE128, CODE93, CODE11, MSI/Plessey, UCC/EAN128, China Postal Code, China Financial Code, GS1 (DATABAR), Etc. | |
| Depth Of Feild | 4MIL (CODE128) 30MM-100MM 5MIL (CODE39) 0MM-120MM 10MIL (CODE39) 0MM-280MM 13MIL (UPC-E) 0MM-350MM 20MIL (CODE39) 25MM-480MM 30MIL (CODE39) 15MM-650MM | |
| Environmental Parameters | ||
| Humidity | 5%-92% (Without Condesation) | |
| EMC Eletromagnetic Compatibility | EN6085-1 | |
| Sealing Grade | IP54 Seismic Capacity: 1.5 Meters High Drop To Cement Gound Impact | |
What's In The Box
- 1 x Posmac PS-1800 USB Laser Barcode Scanner Auto Scan With Stand
- 1 x USB Cable
- 1 x User Manual



Reviews (0)
view all
back
What's in the box
- 1 x Posmac PS-1800 USB Laser Barcode Scanner Auto Scan With Stand
- 1 x USB Cable
- 1 x User Manual
Customer Reviews
musliazhan_mustafa
13 October 2021
izwandy_yusof
12 October 2021
lee_lai_kuan
商品和描述的一致。包装很好。 配合卖家提供的优惠价卷,价格变得更优惠。
9 October 2021
wei_giap
fast delivery, good services and prompt reply!
9 October 2021


