| Price | RM334.00 RM459.00 RM |
| Product SKU | SSD-500GB-980-M.2 |
| Brand | Samsung |
| Size (L x W x H) | 18 cm x 13 cm x 6 cm |
| Availability | Out Of Stock |
Description
Highlight
- Upgrade to breathtaking NVMe™ speed
- Keep moving with Full Power Mode
- Built for the long run
- Reliable thermal control
- Smart thermal solution
- Samsung Magician software





Specification
| Brand | SAMSUNG |
| Model Code | MZ-V8V500BW |
| Capacity | 500 GB |
| General Feature | |
| Application | Client PCs |
| Form Factor | M.2 (2280) |
| Interface | PCIe® Gen 3.0 x4, NVMe™ 1.4 |
| Dimension (WxHxD) | 80.15 x 22.15 x 2.38 (mm) |
| Weight | Max 8.0 g |
| Storage Memory | Samsung V-NAND 3-bit MLC |
| Controller | Samsung In-House Controller |
| Cache Memory | HMB(Host Memory Buffer) |
| Special Feature | |
| TRIM Support | Supported |
| S.M.A.R.T Support | Supported |
| GC (Garbage Collection) | Auto Garbage Collection Algorithm |
| Encryption Support | AES 256-bit Encryption (Class 0) TCG/Opal IEEE1667 (Encrypted drive) |
| WWN Support | Not Supported |
| Device Sleep Mode Support | Yes |
| Performance | |
| Sequential Read Speed | Up to 3,100 MB/s |
| Sequential Write Speed | Up to 2,600 MB/s |
| Random Read (4KB, QD32) | Up to 400,000 IOPS |
| Random Write (4KB, QD32) | Up to 470,000 IOPS |
| Random Read (4KB, QD1) | Up to 17,000 IOPS |
| Random Write (4KB, QD1) | Up to 54,000 IOPS |
| Environment | |
| Average Power Consumption (System Level) | Average 4.3 W Maximum 5.9 W (Burst mode) |
| Power Consumption (IDLE) | Max. 45 mW |
| Power Consumption (Device Sleep) | Max. 5 mW |
| Allowable Voltage | 3.3 V ± 5 % Allowable voltage |
| Reliability (MTBF) | 1.5 Million Hours Reliability |
| Operating Temperature | 0 - 70 ℃ |
| Shock | 1,500 G & 0.5 ms (Half sine) |
What In The Box
- 1 x SAMSUNG SSD 980 NVMe M.2 2280 500GB - 3500MB/s Read Speed
Warranty
5 Year Limited Warranty
Local Manufacturer Warranty
Reviews (0)
view all
back
What's in the box
- 1 x SAMSUNG SSD 980 NVMe M.2 2280 500GB - 3500MB/s Read Speed
Customer Reviews
musliazhan_mustafa
13 October 2021
izwandy_yusof
12 October 2021
lee_lai_kuan
商品和描述的一致。包装很好。 配合卖家提供的优惠价卷,价格变得更优惠。
9 October 2021
wei_giap
fast delivery, good services and prompt reply!
9 October 2021




