RM534.00
RM699.00
RM
Hikvision DS-2CD2047G1-L 4MP ColorVu 4mm Full Time Color ONVIF WDR Fixed Bullet Network Camera
| Price | RM534.00 RM699.00 RM |
| Product SKU | CAM-HIK-DS-2CD2047G1-L |
| Brand | Hikvision |
| Size (L x W x H) | 35 cm x 17 cm x 18 cm |
| Availability | 3 |
| Quantity |
|
Description
Highlight
- 1/1.8" Progressive Scan CMOS
- 2560 × 1440 @ 25fps
- F1.0 aperture, 4mm fixed lens
- 120dB WDR
- H.265+, H.265, H.264+, H.264
- IP67
- Built-in micro SD/SDHC/SDXC slot, up to 256 GB
- 24/7 full time color
Hikvision DS-2CD2047G1-L 4MP ColorVu 4mm Full Time Color ONVIF WDR Fixed Bullet Network Camera
Specification
| Camera | |
| Image Sensor | 1/1.8" Progressive Scan CMOS |
| Min. Illumination | Color: 0.0014Lux @ (F1.0, AGC ON), 0 Lux With White Light |
| Shutter Speed | 1/3s to 1/100,000s |
| Slow Shutter | Yes |
| Wide Dynamic Range | 120dB |
| Lens | |
| Lens Type | 2.8/4/6 mm, Fixed Lens |
| FOV | 2.8 mm, Horizontal FOV: 102°, Vertical FOV: 51°, Diagonal FOV: 125° 4 mm, Horizontal FOV: 89°, Vertical FOV: 46°, Diagonal FOV: 105° 6 mm, Horizontal FOV: 54°, Vertical FOV: 30°, Diagonal FOV: 62° |
| Aperture | F1.0 |
| Lens Mount | M16 |
| Illuminator | |
| White Light Range | 30 m |
| Video | |
| Max. Resolution | 2560 × 1440 |
| Main Stream | 50Hz: 25fps (2560 × 1440, 2304 × 1296, 1920 × 1080, 1280 × 720) 60Hz: 24fps (2560 × 1440), 30fps(2304 × 1296, 1920 × 1080, 1280 × 720) Sub Stream 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
| Video Compression | Main Stream: H.265+/H.264+/H.265/H.264 Sub-Stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile, Main Profile, High Profile |
| H.265 Type | Main Profile |
| Stream Type | Main Stream/Sub-Stream/Third stream |
| Simultaneous Live View | Up to 6 Channels |
| Scalable Video Coding (SVC) | Yes |
| Region of Interest (ROI) | 1 Fixed Region For Each Stream |
| Network | |
| API | ONVIF (PROFILE S, PROFILE G), ISAPI, SDK |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS |
| User/Host | Up to 32 Users. 3 User Levels: Administrator, Operator and User |
| Security | Password Protection, Complicated Password, HTTPS Encryption, Watermark, IP Address Filter, Basic and Digest Authentication For HTTP/HTTPS, WSSE and Digest Authentication For ONVIF, RTP/RTSP OVER HTTPS, Control Timeout Settings, Security Audit Log, TLS 1.2 |
| Network Storage | microSD/SDHC/SDXC card (256 GB), local storage and NAS (NFS,SMB/CIFS), ANR |
| Web Browser | IE8+, Chrome41.0-44, Firefox30.0-51, Safari8.0-1 |
| Image | |
| Day/Night Switch | Day/Night |
| Image Enhancement | BLC, HLC, 3D DNR |
| Image Settings | Saturation, Brightness, Contrast, Sharpness, AGC, and White Balance Are Adjustable By Client Software or Web Browser |
| S/N Ratio | >50dB |
| Interface | |
| RS-232 | RS-232 Serial Port Control |
| On-board Storage | Built-in Micro SD/SDHC/SDXC Slot, up to 256 GB |
| Hardware Reset | Yes |
| Communication Interface | 1 RJ45 10M/100M Self-Adaptive Ethernet Port |
| Smart Feature-Set | |
| Basic Event | Motion Detection, Video Tampering Alarm, Exception (IP Address Conflict, Illegal Login, HDD Full, HDD Error) |
| Premier Protection | Intrusion Detection, Line Crossing Detection |
| General | |
| Web Client Language | English, Russian, Italian, French, Polish, Portuguese, Spanish, Turkish |
| General Function | One-key Reset, Anti-flicker, Heartbeat, Mirror, Password Protection, Privacy Masks, IP Address Conflict, Flash Log |
| Software Reset | Yes |
| Linkage Method | Upload to FTP/NAS/Memory card, Notify Surveillance Center, Send Email, Trigger Capture |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F) |
| Power Supply | 12 VDC ± 20%, PoE: 802.3af |
| Power Consumption and Current | 12VDC, 0.5 A, Max. 6 W; PoE:(802.3af, 36V to 57V), 0.2 A to 0.1 A, Max. 7.5 W |
| Power Interface | Φ5.5 mm Coaxial Power Plug |
| Material | Metal |
| Camera Dimension | 85 × 85 × 218 mm (3.3" × 3.3" × 8.6") |
| Package Dimension | 315 × 137 × 141 mm (12.4" × 5.4" × 5.6") |
| Camera Weight | 0.710 kg (1.6 lb.) |
| With Package Weight | 1.035 kg (2.3 lb.) |
| Approval | |
| Protection | Ingress Protection: IP67 (IEC 60529-2013) |
| EMC | CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) |
| Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CE-LVD (EN 60950- 1:2005 + Am 1:2009 + Am 2:2013); BIS (IS 13252(Part 1):2010+A1:2013+A2:2015); LOA (IEC/EN 60950-1) |
| Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Whats in the box
- 1 x Hikvision DS-2CD2047G1-L 4MP ColorVu 4mm Full Time Color ONVIF WDR Fixed Bullet Network Camera
Warranty
1 Years Warranty
Local Manufacturer Warranty
Warranty Policy : Please complete and submit Product Warranty Registration Form within 14 days of purchase to ensure continuous coverage. LAZADA Warranty Registration http://LWR.accessglobal.info Email us at [email protected]
Reviews (1)
view all
back
What's in the box
- 1 x Hikvision DS-2CD2047G1-L 4MP ColorVu 4mm Full Time Color ONVIF WDR Fixed Bullet Network Camera
Customer Reviews
musliazhan_mustafa
13 October 2021
izwandy_yusof
12 October 2021
lee_lai_kuan
商品和描述的一致。包装很好。 配合卖家提供的优惠价卷,价格变得更优惠。
9 October 2021
wei_giap
fast delivery, good services and prompt reply!
9 October 2021

