RM1,698.00
RM2,048.00
RM
Hikvision TandemVu PTZ 4-inch 4MP 25X Colorful & IR Network Speed Dome Defog IP66 Human Vehicle DS-2SE4C425MWG-E(14F0)
| Price | RM1,698.00 RM2,048.00 RM |
| Product SKU | CAM-HIK-DS-2SE4C425MWG-E |
| Brand | Hikvision |
| Size (L x W x H) | 57 cm x 26 cm x 26 cm |
| Availability | 4 |
| Quantity |
|
Description
Highlight
- Captures a large area and great details at the same time
- High quality imaging with 4 MP resolution
- Excellent low-light performance with powered-by-DarkFighter technology and ColorVu technology
- Secures an expansive area with 25× optical zoom and 16× digital zoom
- Supports WDR, HLC, BLC, 3D DNR, defog, regional exposure, regional focus
- Expansive night view with up to 100 m IR distance & 30 m white light
- Supports 12V DC & PoE+
- Focuses on human and vehicle targets classification based on deep learning
Specifications
| Camera | |
| Image Sensor | [PTZ channel]: 1/2.8" progressive scan CMOS |
| Max. Resolution | [PTZ channel] 2560 × 1440 |
| Min. Illumination | [PTZ channel]: Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0.001 Lux @ (F1.6, AGC ON), 0 Lux with IR |
| Shutter Speed | 1 s to 1/30,000 s |
| Day & Night | ICR |
| Zoom | [PTZ channel] 25 × optical, 16 × digital |
| Slow Shutter | yes |
| Lens | |
| Focal Length | [PTZ channel]: 4.8 to 120 mm, 25 × optical |
| Day/Night Switch | day, night, auto, scheduled-switch |
| White Balance | MWB; Indoor; Outdoor; Fluorescent lamp; Sodium lamp; ATW;auto; Locked WB |
| Max. Resolution | PTZ channel] 2560 × 1440 |
| Lens | |
| Focal Length | [PTZ channel]: 4.8 to 120 mm, 25 × optical |
| Zoom Speed | [PTZ channel]: approx. 3.6s |
| FOV | [PTZ channel]: Horizontal field of view: 55° to 2.4° (wide-tele), Vertical field of view: 33° to 1.4° (wide-tele), Diagonal field of view: 61.5° to 2.8° (wide-tele) |
| Aperture | [PTZ channel]: F1.6 |
| Illuminator | |
| Supplement Light Type | [PTZ channel]: IR |
| Smart Supplement Light | Yes |
| Supplement Light Range | [PTZ channel]: up to 100 m |
| PTZ | |
| Movement Range (Pan) | 360° |
| Movement Range (Tilt) | -15° to 90° (auto flip) |
| Pan Speed | Pan speed: configurable from 0.1° to 80°/s; preset speed: 80°/s |
| Tilt Speed | Tilt speed: configurable from 0.1° to 80°/s, preset speed 80°/s |
| Proportional Zoom | Yes |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans |
| Power-Off Memory | Yes |
| Park Action | Preset; patrol scan; pattern scan; auto scan; tilt scan; random scan; frame scan; panorama scan |
| 3D Positioning | Yes |
| PTZ Status Display | Yes |
| Preset Freezing | Yes |
| Scheduled Task | Preset; pattern scan; patrol scan; auto scan; tilt scan; random scan; frame scan; panorama scan; dome reboot; dome adjust; aux output |
| Exception Detection | IP address conflict, HDD full, illegal login, HDD error, network disconnected, Abnormal Reboot |
| Video | |
| Region Of Interest (ROI) | 8 fixed regions for each stream |
| Stream Type | main stream; sub-stream; third stream |
| Main Stream | [PTZ channel]: 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub-Stream | [PTZ channel]: 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) |
| Third Stream | [PTZ channel]: 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Video Compression | H.265; H.264; MJPEG |
| Video Bit Rate | 32 kbps to 16384 kbps |
| H.264 Type | baseline profile; main profile; high profile |
| H.265 Type | main profile |
| H.264+ | Yes |
| H.265+ | Yes |
| SVC | Yes |
| Audio | |
| Audio Compression | G.711, G.722.1, G.726, MP2L2, PCM, AAC-LC |
| Audio Bit Rate | 32 to 192 Kbps (MP2L2),16 to 64Kbps (AAC-LC) |
| Audio Sampling Rate | 8 kHz,16 kHz,32 kHz,48 kHz |
| Environment Noise Filtering |
Yes |
| Smart Features | |
| Smart Record | ANR; Dual-VCA |
| Network | |
| API | Open Network Video Interface (Profile S, Profile G, Profile T), ISAPI, SDK, ISUP |
| Network Storage | NAS (NFS, SMB / CIFS); ANR |
| Protocols | IPv4/IPv6; HTTP;HTTPS; 802. 1x; Qos; FTP; SMTP; UPnP; SNMP; DNS; DDNS; NTP; RTSP; RTCP; RTP; TCP/IP; UDP; IGMP; ICMP; DHCP; PPPoE; Bonjour; WebSocket; WebSockets |
| Simultaneous Live View | 20 |
| User/Host | 32 |
| Security Measures | Authenticated username and password; MAC address binding; HTTPS encryption; 802.1X authenticated access; IP address filter |
| Client | iVMS-4200; Hik-Connect |
| Web Browser | IE 10+, Chrome 57+, Firefox 52+, Safari 12+ |
| Image | |
| Image Settings | Sharpness, saturation, brightness, contrast |
| Wide Dynamic Range (WDR) |
120 dB |
| SNR | ≥ 52 dB |
| Defog | Digital defog |
| Image Stabilization | EIS |
| Image Enhancement | BLC, HLC, 3D DNR |
| Regional Focus | Yes |
| Regional Exposure | Yes |
| Image Parameters Switch | Yes |
| Privacy Mask | [PTZ channel] 24 programmable polygon privacy masks; mask color or mosaic configurable |
| Interface | |
| Communication Interface | RJ45, self-adaptive 10M/100M Ethernet port |
| On-Board Storage | Built-in memory card slot, support Micro SD/Micro SDHC/Micro SDXC, up to 256 GB |
| Alarm Input | 1 alarm input |
| Alarm Output | 1 alarm output |
| Audio Input | 1 audio input, 2.0 to 2.4Vp-p, 1k Ohm±10% |
| Audio Output | 1 audio output, line level, impedance: 600 Ω |
| Event | |
| Basic Event | [PTZ channel] motion detection, video tampering alarm, [PTZ channel & bullet channel] alarm input and output, exception |
| Smart Event | [PTZ channel & bullet channel] audio exception detection, [PTZ channel] line crossing detection, intrusion detection, region entrance detection, region exiting detection, |
| Linkage | [PTZ channel] Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, and PTZ actions (such as preset, patrol scan, pattern scan) |
| Deep Learning Function | |
| Face Capture | [PTZ channel] yes |
| General | |
| General Function | Mirror, password protection, watermark, IP address filter |
| Power | 12VDC, PoE+ |
| Power Consumption And Current |
Max. 24 W, including max. 2.6 W for heater and max. 11 W for supplement light |
| Operating Conditions | -30℃ to 65℃ (-22°F to 149°F); humidity lower than 90%RH |
| Reset | Yes |
| Demist | Demist by heating the glass |
| Material | ADC12 |
| Dimensions | Ø 166 mm × 375 mm (Ø 6.5" × 14.7") |
| Weight | Approx. 2.4 kg (13.2 lb.) |
| Approval | |
| Protection | IP66 Standard, 6000 V Lightning Protection, Surge Protection and Voltage Transient Protection |
What's in the box
- 1 x Hikvision TandemVu PTZ 4-inch 4MP 25X Colorful & IR Network Speed Dome Defog IP66 Human Vehicle DS-2SE4C425MWG-E(14F0
- 1 x Power Cord
- 1 x Adapter
- 1 x Set Screw
- 1 x Quick Start Guide
Warranty
1 Years Warranty
Local Manufacturer Warranty
Warranty Policy : Please complete and submit Product Warranty Registration Form within 14 days of purchase to ensure continuous coverage. LAZADA Warranty Registration http://LWR.accessglobal.info Email us at [email protected]
Hikvision & EZVIZ CCTV Service Centre
Add : No. 99-19 Hala Perusahaan Menglembu 13,Industri Menglembu Jaya, 31450 Menglembu.
Tel : 60-5-2822 919
Fax : 60-5-2811 909
H/Phone : 012-5088891 / 016-5534968
Reviews (0)
view all
back
What's in the box
- 1 x Hikvision TandemVu PTZ 4-inch 4MP 25X Colorful & IR Network Speed Dome Defog IP66 Human Vehicle DS-2SE4C425MWG-E(14F0
- 1 x Power Cord
- 1 x Adapter
- 1 x Set Screw
- 1 x Quick Start Guide
Customer Reviews
musliazhan_mustafa
13 October 2021
izwandy_yusof
12 October 2021
lee_lai_kuan
商品和描述的一致。包装很好。 配合卖家提供的优惠价卷,价格变得更优惠。
9 October 2021
wei_giap
fast delivery, good services and prompt reply!
9 October 2021

