RM195.00
RM255.00
RM
UNIVIEW IPC2122LB-AF40K-A2 Network 2MP 4MM Fixed Lens H.265 Built-in Mic IR Bullet Network Camera
| Price | RM195.00 RM255.00 RM |
| Product SKU | CAM-UNV-IPC2122LB-AF40K-A2 |
| Brand | Uniview |
| Size (L x W x H) | 27 cm x 16 cm x 16 cm |
| Availability | 4 |
| Quantity |
|
Description
Highlight
- High quality image with 1080P, 1/3.0" CMOS sensor
- 1080P (1920 × 1080)@30/25 fps; 720P (1280 × 720)@30/25 fps
- Supports accurate human body detection 2.0
- Ultra 265, H.265, H.264
- Built-in mic
- Smart IR, up to 30 m (98.4 ft.) IR distance
- Day/night functionality
- 2D/3D DNR (digital noise reduction)
- MicroSD, up to 512 GB
- DC 12 V, PoE (IEEE 802.3af) power supply
- IP67 protection
- 3-axis

Features
- High quality image with 1080P, 1/3.0" CMOS sensor
- 1080P (1920 × 1080)@30/25 fps; 720P (1280 × 720)@30/25 fps
- Supports accurate human body detection 2.0
- Ultra 265, H.265, H.264
- Built-in mic
- Smart IR, up to 30 m (98.4 ft.) IR distance
- Day/night functionality
- 2D/3D DNR (digital noise reduction)
- MicroSD, up to 512 GB
- DC 12 V, PoE (IEEE 802.3af) power supply
- IP67 protection
- 3-axis
Specifications
| Max Resolution | 2 MP | |||||||
| Sensor | 1/3.0" CMOS | |||||||
| Min. Illumination | Color: 0.01 Lux (F2.0, AGC ON), 0 Lux with IR on | |||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° | |||||||
| S/N | >52 dB | |||||||
| WDR | DWDR | |||||||
| Focal Length | 4.0 mm | |||||||
| Iris Type | Fixed | |||||||
| Iris | F2.0 | |||||||
| Field of View (H) | 77.1° | |||||||
| Field of View (V) | 42.8° | |||||||
| Field of View (D) | 88.2° | |||||||
| Lens Type | Fixed | |||||||
| DORI Distance (Lens) | 4 mm | |||||||
| DORI Distance (Detect) | 66.7 m (218.8 ft.) | |||||||
| DORI Distance (Observe) | 26.7 m (87.6 ft.) | |||||||
| DORI Distance (Recognize) | 13.3 m (43.7 ft.) | |||||||
| DORI Distance (Identify) | 6.7 m (22.0 ft.) | |||||||
| Supplemental Light | IR | |||||||
| Illumination Distance (IR) | 30 m (98.4 ft) | |||||||
| Wavelength | 850 nm | |||||||
| IR On/Off Control | Auto/Manual | |||||||
| Video Compression | Ultra 265, H.265, H.264 | |||||||
| H.264 Code Profile | Baseline profile, Main profile, High profile | |||||||
| Frame Rate | Main Stream: 1080P (1920 × 1080), max. 30 fps; 720P (1280 × 720), max. 30 fps Sub Stream: 640 × 360, max. 30 fps; 2CIF (704 × 288), max. 30 fps; CIF (352 × 288), max. 30 fps |
|||||||
| Video Bit Rate | 128 Kbps to 6144 Kbps | |||||||
| U-code | Support | |||||||
| OSD | Up to 4 OSDs | |||||||
| Privacy Mask | Up to 4 areas | |||||||
| ROI | Support | |||||||
| Video Stream | Dual streams | |||||||
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2, Area white balance | |||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||
| Smart IR | Support | |||||||
| Flip | Normal, Flip vertical, Flip horizontal, 180° | |||||||
| HLC | Support | |||||||
| BLC | Support | |||||||
| Defog | Digital defog | |||||||
| Basic Detection | Human body detection 2.0, Motion detection, Audio detection | |||||||
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication | |||||||
| Audio Compression | G.711U,G.711A | |||||||
| Audio Bitrate | 64 Kbps | |||||||
| Sampling Rate | 8 kHz | |||||||
| Edge Storage | MicroSD, up to 512 GB | |||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, UPnP, HTTP, HTTPS, QoS, SSL/TLS | |||||||
| Compatible Integration | ONVIF (Profile S, Profile T) , API, SDK | |||||||
| User/Host | Up to 32 users, 2 user levels: administrator and common user | |||||||
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF | |||||||
| Client | EZStation, APP | |||||||
| Web Browser | Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+, Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ | |||||||
| Built-in Mic | Support | |||||||
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | |||||||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035) FCC (FCC 47 CFR part15 B) |
|||||||
| Safety | CE LVD (EN 62368-1) | |||||||
| Environment | CE-RoHS (2011/65/EU; (EU) 2015/863) ; WEEE (2012/19/EU) | |||||||
| Protection | IP67 (IEC 60529) | |||||||
| Power | DC 12 V±25%, PoE (IEEE 802.3af) | |||||||
| Power Consumption | Max. 3.9 W | |||||||
| Power Interface | Ø5.5 mm coaxial power plug | |||||||
| Dimensions | 157.5 mm × 62.5 mm × 62.7 mm (6.2" × 2.5" × 2.5") (L × W × H) | |||||||
| Weight | 0.19 kg (0.42 lb) | |||||||
| Material | Graphene + Plastic | |||||||
| Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Web Client Language | 4 Languages: English, Russian, Spanish, Vietnamese | |||||||
What's In The Box
- 1 x IP camera (IPC2122LB-AF40K-A2)
- 1 x Installation kit
- 1 x User manual
Warranty
2 Years Warranty
Local Manufacturer Warranty
Reviews (0)
view all
back
What's in the box
- 1 x IP camera (IPC2122LB-AF40K-A2)
- 1 x Installation kit
- 1 x User manual
Customer Reviews
musliazhan_mustafa
13 October 2021
izwandy_yusof
12 October 2021
lee_lai_kuan
商品和描述的一致。包装很好。 配合卖家提供的优惠价卷,价格变得更优惠。
9 October 2021
wei_giap
fast delivery, good services and prompt reply!
9 October 2021
-420x420.jpg)


