| Price | RM385.00 RM465.00 RM |
| Product SKU | POW-UGREEN-PB205 |
| Brand | Ugreen |
| Size (L x W x H) | 22 cm x 14 cm x 10 cm |
| Availability | 1 |
| Quantity |
|
Description
Highlight
- 145W Fast Charging: PD3.1 QC3.0 for 90-min full charge on 2022 13" Macbook Air.
- 25000mAh Gigantic Capacity: 25,000mAh battery, 100W output. Charge laptops 1.3x, devices 5.6x.
- Two-Way Fast Charging: Recharge in 2 hours with 65W PD charger. Charge devices while recharging.
- Smart Digital Display: LED display shows remaining power for confident use.
- Wide Compatibility: Works with MacBook, Dell XPS, iPad, iPhone, Galaxy, Switch, DJI, Steam Deck. Note: Fully drain and recharge for first use.
.png)
Features
- 145W Fast Charging: PD3.1 QC3.0 for 90-min full charge on 2022 13" Macbook Air.
- 25000mAh Gigantic Capacity: 25,000mAh battery, 100W output. Charge laptops 1.3x, devices 5.6x.
- Two-Way Fast Charging: Recharge in 2 hours with 65W PD charger. Charge devices while recharging.
- Smart Digital Display: LED display shows remaining power for confident use.
- Wide Compatibility: Works with MacBook, Dell XPS, iPad, iPhone, Galaxy, Switch, DJI, Steam Deck. Note: Fully drain and recharge for first use.
Specifications
| Power Capacity | 25,000mAh/3.6V/90Wh |
| Rated Capacity | 14500mAh/5V/72.5Wh |
| USB-C1 Output | 5V-3A 9V-3A 12V-3A 15V-3A 20V-5A 28V-5A 140W Max |
| USB-C2 Output | 5V-3A 9V-3A 12V-3A 15V-3A 20V-3.25A 65W Max |
| USB-C1 Input: | 5V-3A 9V-3A 12V-3A 15V-3A 20V-3.25A 65W Max |
| USB-A Output: | 5V-3A 9V-2A 12V-1.5A 10V-2.25A 22.5W Max |
| USB-C1 Input Protocols | PD3.1/PPSPD3.0/PD2.0/FCP/AFC/BC1.2/5V Adaptive |
| USB-C1/C2 Output Protocols | PD3.0/PD2.0/QC3.0/QC2.0/FCP/AFC/APPLE 5V2.4A/BC1.2/5V Adaptive/PPS |
| USB-A Output Protocols | SCP(10V-2.25A)/QC3.0/QC2.0/FCP/AFC/APPLE 5V2.4A/BC1.2/5V Adaptive |
| Compatibility | MacBook Pro M4/ MacBook Pro 13''/ MacBook Pro 14" / MacBook Pro 15''/MacBook Pro 16''/ MacBook Air Series; HP Spectre/ Zbook; Google Pixelbook; Dell/Google Pixelbook/Chromebook/Microsoft Surface Book/ThinkPad and more; |
| Compatibility | iPhone 16/ 16 Plus/ 16 Pro/ 16 Pro Max/15/iPhone 15 Plus/iPhone 15 Pro/iPhone 15 Pro Max/iPhone 14 Series/iPhone 13 Series/iPhone 12 /11/ XS/ XR Series/ iPhone SE/ 8 Plus/ 8; Galaxy S24/S23 Ultra/ S22/ S21+/ S20/ Note Series, Galaxy Z Fold/ Z Flip; Google Pixel 6/ 5/ Pixel /LG and more; |
| Compatibility | iPad Pro 12.9''/ iPad Pro 10.5''/ iPad Pro 11''/ iPad Mini Series/ iPad Air Series; Oneplus 9 Pro/9/8T/8 Pro/8, Moto G100/ Edge 20 Pro, Nexus 5X/ 6P, Sony Xperia Pro; AirPods Pro, Nintendo Switch, Oculus, and More. |
| NOTE | Generally, we suggest you use the USB C port to charge Apple watch. If you want to to use the USB A port, only the C1 and A port can be used simultaneously. Please unplug the USB C to Lightning cable when not in use. |
| NOTE | For the first usage after receiving it, please fully recharge the power bank, drain it out afterward, and then fully recharge it without interruption. You must use a PD wall charger and USB C to C cable when the battery is 0% and there is no display, otherwise, it won't be recharged. |
What's in the box
- 1 x UGREEN PB205 25000mAh Power Bank (145W, 2 USB-C + 1 USB-A)
- 1 x USB-C to USB-C Charging Cable
- 1 x User Manual
- 1 x Warranty Card (varies by region)
Warranty
1 Years Warranty
Local Manufacturer Warranty
Reviews (0)
view all
back
What's in the box
- 1 x UGREEN PB205 25000mAh Power Bank (145W, 2 USB-C + 1 USB-A)
- 1 x USB-C to USB-C Charging Cable
- 1 x User Manual
- 1 x Warranty Card (varies by region)
Customer Reviews
musliazhan_mustafa
13 October 2021
izwandy_yusof
12 October 2021
lee_lai_kuan
商品和描述的一致。包装很好。 配合卖家提供的优惠价卷,价格变得更优惠。
9 October 2021
wei_giap
fast delivery, good services and prompt reply!
9 October 2021
 1 - template-420x420.jpg)

