RM690.00
RM750.00
RM
Sitegiant Unicart Basic Malaysia Best E-Commerce Platform - FOC 16GB PenDrive / Online Training / 1 Year Unlimited Call Support Maintenance
Price | RM690.00 RM750.00 RM |
Product SKU | WEB-IPOH-UNICART-BASIC |
Brand | Unicart |
Size (L x W x H) | 18 cm x 5 cm x 22 cm |
Availability | 100 |
Quantity |
|
Description
Highlight
- Free Domain
- 500 Products
- 2 Staff Account
- Automated Dropshipping
- SiteGiant Templates Editor
- App Store
- Free Lifetime System Upgrades
- FOC Online Training
- FOC 1 Year Unlimited Call Support Maintenance
Specification
Products Allowed | 500 | |||
Staff Accounts | 2 | |||
Storage | 1GB | |||
Bandwidth | 20GB | |||
Transaction Fees | 0% | |||
eCommerce Hands-On Training | Yes | |||
Step By Step Onboarding Consultation | Yes | |||
Live Chat, Phone And Email Support | Yes | |||
Automated Dropshipping | Yes | |||
App Store | Yes | |||
Purchase Link Generator | Yes | |||
FREE SSL Certificate (https) | Yes | |||
SiteGiant MultiChat | No | |||
WhatsApp Commerce | No | |||
Live Commerce | No | |||
Admin Acess Control | No | |||
Lazada Payment Reconciliation | No | |||
Marketplace Multistore Sync | No | |||
Webstore | ||||
Website (Mobile Friendly) | Yes | |||
Blog | Yes | |||
Professional Templates | Yes | |||
Website Builder | Yes | |||
Email Template Editor | Yes | |||
Product Collections | Yes | |||
Marketplace Sync | ||||
Malaysia Marketplace Integration | No | |||
Product Listing Management | No | |||
Auto-Sync Inventory | No | |||
Marketplace Pricing Management | No | |||
Channels Sales Report | No | |||
Cross Border Marketplace Sync | No | |||
Social Commerce | ||||
Facebook Shop | Yes | |||
Messenger Shop | Yes | |||
Facebook Messenger Bot | Yes | |||
Facebook Smart Responder | Yes | |||
Instagram Shopping | Yes | |||
Payment & Checkout | ||||
Secured Checkout | Yes | |||
Payment Gateway Integration | Yes | |||
Multi-Currency | Yes | |||
Guest Checkout | Yes | |||
Support COD, Offline Bank Transfer | Yes | |||
Shipping (Flat Rate, Weight Base, Free Shipping, Pickup From Store | Yes | |||
Delivery Solution Integration | No | |||
Marketing & CRM | ||||
Built-In SEO Tools | Yes | |||
Discount & Coupon | Yes | |||
Newsletter (Mailchimp Integration) | Yes | |||
Facebook Dynamic Ads | Yes | |||
Bundle Product | No | |||
Gift Vouncher | No | |||
Google Shopping Ads | No | |||
Customer Groups | No | |||
Reward Point | No | |||
Store Credit | No | |||
Abandoned Cart Recovery | No | |||
Affiliates | No | |||
Cashback Sites & Affiliates Network Integration | ![]() |
|||
Order Management | ||||
Shipping Tracking Integration | ![]() |
|||
Inventory Management System (Incl. Sub SKU) | Yes | |||
Auto Invoicing | Yes | |||
Order CSV | Yes | |||
Manual Order Creation | No | |||
Order Channel Listing | No | |||
Wholesale | ||||
Bulk Discount | No | |||
Login To View Price | No | |||
Fulfillment And Logistics Integration | ||||
LetMeStore | Yes | |||
J&T | No | |||
Poslaju SendParcel | No | |||
GDEX | No |
What In The Box
- 1 x Sitegiant Unicart Basic Malaysia Best E-Commerce Platform
- 1 x FOC 16GB PenDrive
- FOC Online Training
- FOC 1 Year Unlimited Call Support Maintenance
Warranty
1 Year Limited Warranty
Reviews (0)
view all
back
What's in the box
- 1 x Sitegiant Unicart Basic Malaysia Best E-Commerce Platform
- 1 x FOC 16GB PenDrive
- FOC Online Training
- FOC 1 Year Unlimited Call Support Maintenance
Customer Reviews
musliazhan_mustafa
13 October 2021
izwandy_yusof
12 October 2021
lee_lai_kuan
商品和描述的一致。包装很好。 配合卖家提供的优惠价卷,价格变得更优惠。
9 October 2021
wei_giap
fast delivery, good services and prompt reply!
9 October 2021